| Service | Suzuki Katana 1000 (2020–2022)GT7D | Yamaha Raider (2008–2017)VP27 |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Yamaha Raider (2008–2017)?
Yamaha Raider (2008–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.