| Service | Suzuki Katana 1000 (2020–2022)GT7D | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Yamaha SCR950 (2017–2018)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.