| Service | Suzuki Katana 1000 (2020–2022)GT7D | Yamaha TW200 (2016–2021) |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Yamaha TW200 (2016–2021)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.