| Service | Suzuki Katana 1000 (2020–2022)GT7D | Yamaha Vino Classic (2013–2018)SA47 |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Yamaha Vino Classic (2013–2018)?
Yamaha Vino Classic (2013–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.