| Service | Suzuki Katana 1000 (2023–2024)EK13 | Triumph Speed Twin (2025–2027)DD0H |
|---|---|---|
| Oil change | 3,750 mi | 10,000 mi |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2023–2024) or the Triumph Speed Twin (2025–2027)?
Triumph Speed Twin (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.