| Service | Suzuki SV650 (1999–2010)VP53 | Triumph SpeedMaster (2003–2017) |
|---|---|---|
| Oil change | 3,500 mi | 6,000 mi |
| Valve service | 15,000 mi | 12,000 mi |
| Spark plugs | 7,000 mi | n/a |
| Chain | 3,500 mi | 200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki SV650 (1999–2010) or the Triumph SpeedMaster (2003–2017)?
Suzuki SV650 (1999–2010) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.