| Service | Suzuki SV650 (1999–2010)VP53 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 3,500 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | 7,000 mi | n/a |
| Chain | 3,500 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki SV650 (1999–2010) or the Yamaha XT250 (2014–2027)?
Suzuki SV650 (1999–2010) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.