| Service | Suzuki SV650 (2017–2027)VP55 | Triumph Explorer (2012–2017) |
|---|---|---|
| Oil change | 3,500 mi | 10,000 mi |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | 7,000 mi | n/a |
| Chain | 3,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki SV650 (2017–2027) or the Triumph Explorer (2012–2017)?
Triumph Explorer (2012–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.