| Service | Suzuki SV650 (2017–2027)VP55 | Yamaha FJR1300 (2016–2017)RP30 |
|---|---|---|
| Oil change | 3,500 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | 7,000 mi | n/a |
| Chain | 3,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki SV650 (2017–2027) or the Yamaha FJR1300 (2016–2017)?
They demand a similar number of scheduled shop visits based on their factory service intervals.