| Service | Suzuki SV650/SV650S | Suzuki SV650/SV650S/SV650SF |
|---|---|---|
| Oil change | 11,000 mi | 11,000 mi |
| Valve service | 15,000 mi | 15,000 mi |
| Spark plugs | 7,000 mi | 7,000 mi |
| Chain | 3,500 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Suzuki SV650/SV650S or the Suzuki SV650/SV650S/SV650SF?
They demand a similar number of scheduled shop visits based on their factory service intervals.