| Service | Suzuki TU250X (2009–2022)NJ4C | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 3,000 mi | 4,000 mi |
| Valve service | 3,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Suzuki TU250X (2009–2022) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.