| Service | Suzuki TU250X (2009–2022)NJ4C | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 3,000 mi | 3,000 mi |
| Valve service | 3,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Suzuki TU250X (2009–2022) or the Yamaha WR250X (2008–2011)?
Suzuki TU250X (2009–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.