| Service | Suzuki V-Strom 1000 (2002–2022)VU51 | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1000 (2002–2022) or the Suzuki V-Strom 650 (2012–2016)?
They demand a similar number of scheduled shop visits based on their factory service intervals.