| Service | Suzuki V-Strom 1000 (2002–2022)VU51 | Yamaha TW200 (2012–2014) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1000 (2002–2022) or the Yamaha TW200 (2012–2014)?
Suzuki V-Strom 1000 (2002–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.