| Service | Suzuki V-Strom 1050 (2026–2027) | Yamaha TW200 (2009–2010) |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 15,000 mi | 3,000 mi |
| Spark plugs | 15,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1050 (2026–2027) or the Yamaha TW200 (2009–2010)?
Suzuki V-Strom 1050 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.