| Service | Suzuki V-Strom 1050 (2026–2027) | Yamaha Vino Classic (2006–2012)SA30 |
|---|---|---|
| Oil change | n/a | 2,000 mi |
| Valve service | 15,000 mi | 6,000 mi |
| Spark plugs | 15,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1050 (2026–2027) or the Yamaha Vino Classic (2006–2012)?
Suzuki V-Strom 1050 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.