| Service | Suzuki V-Strom 1050 (2020–2025)EF11 | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | 15,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1050 (2020–2025) or the Yamaha Royal Star Tour Deluxe (2005–2009)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.