| Service | Suzuki V-Strom 1050 (2020–2025)EF11 | Yamaha Tracer 9 (2021–2024)RN74 |
|---|---|---|
| Oil change | 3,750 mi | 6,000 mi |
| Valve service | 15,000 mi | 24,000 mi |
| Spark plugs | 15,000 mi | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 36 mo |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 1050 (2020–2025) or the Yamaha Tracer 9 (2021–2024)?
Suzuki V-Strom 1050 (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.