| Service | Suzuki V-Strom 650 (2004–2011)VP54 | Yamaha FZ-07 (2015–2017)RM06 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 14,500 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 650 (2004–2011) or the Yamaha FZ-07 (2015–2017)?
Suzuki V-Strom 650 (2004–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.