| Service | Suzuki V-Strom 650 (2004–2011)VP54 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 650 (2004–2011) or the Yamaha XT250 (2014–2027)?
Suzuki V-Strom 650 (2004–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.