| Service | Suzuki V-Strom 650XT (2018–2021)C733 | Yamaha YZF-R6 (2008–2016)RJ16 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 650XT (2018–2021) or the Yamaha YZF-R6 (2008–2016)?
They demand a similar number of scheduled shop visits based on their factory service intervals.