| Service | Suzuki V-Strom 800 (2024–2027)EM14 | Triumph Speed Twin (2025–2027)DD0H |
|---|---|---|
| Oil change | 3,750 mi | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 800 (2024–2027) or the Triumph Speed Twin (2025–2027)?
Triumph Speed Twin (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.