| Service | Suzuki V-Strom 800DE (2023–2027)EM12 | Triumph Speed Twin (2019–2024)D54H |
|---|---|---|
| Oil change | 3,750 mi | 10,000 mi |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 12 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki V-Strom 800DE (2023–2027) or the Triumph Speed Twin (2019–2024)?
Triumph Speed Twin (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.