| Service | Triumph America (2002–2017) | Yamaha Star Venture (2020–2021)VP38 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | 12,000 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 200 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph America (2002–2017) or the Yamaha Star Venture (2020–2021)?
Yamaha Star Venture (2020–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.