| Service | Triumph Daytona (2006–2015) | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | 12,000 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Daytona (2006–2015) or the Yamaha SCR950 (2017–2018)?
Triumph Daytona (2006–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.