| Service | Triumph Daytona (2016–2017) | Yamaha FZ-07 (2015–2017)RM06 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | 12,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,000 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Triumph Daytona (2016–2017) or the Yamaha FZ-07 (2015–2017)?
Triumph Daytona (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.