| Service | Triumph Rocket 3 (2026–2027)Y1BJ | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | n/a | 2,000 mi |
| Valve service | 20,000 mi | 2,000 mi |
| Spark plugs | 20,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Rocket 3 (2026–2027) or the Yamaha Zuma 125 (2009–2015)?
Triumph Rocket 3 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.