| Service | Triumph Rocket 3 (2020–2024)G10J | Yamaha YZF-R1 (2015–2019)RN39 |
|---|---|---|
| Oil change | 10,000 mi | n/a |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 20,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Rocket 3 (2020–2024) or the Yamaha YZF-R1 (2015–2019)?
Triumph Rocket 3 (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.