| Service | Triumph Speed Triple (2018–2020)N51P | Yamaha XMAX 300 (2023–2024)SH22 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 12,000 mi | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Speed Triple (2018–2020) or the Yamaha XMAX 300 (2023–2024)?
Triumph Speed Triple (2018–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.