| Service | Triumph Speed Triple (2026–2027) | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 20,000 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Speed Triple (2026–2027) or the Yamaha Fazer (2006–2015)?
Triumph Speed Triple (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.