| Service | Triumph Speed Triple (2026–2027) | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 20,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Speed Triple (2026–2027) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.