| Service | Triumph Speed Twin (2019–2024)D54H | Yamaha FJ09 (2015–2017)RN37 |
|---|---|---|
| Oil change | 10,000 mi | 8,000 mi |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 20,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Triumph Speed Twin (2019–2024) or the Yamaha FJ09 (2015–2017)?
Triumph Speed Twin (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.