| Service | Triumph Street Twin (2018–2024)D31G | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 10,000 mi | 3,125 mi |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Street Twin (2018–2024) or the Yamaha Morphous (2006–2008)?
Triumph Street Twin (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.