| Service | Triumph Trophy (2018–2023)H02X | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 10,000 mi | 2,000 mi |
| Valve service | 20,000 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Triumph Trophy (2018–2023) or the Yamaha Zuma 125 (2009–2015)?
Triumph Trophy (2018–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.