| Service | Yamaha Fazer (2006–2015)RN17 | Yamaha Vino Classic (2006–2012)SA30 |
|---|---|---|
| Oil change | 4,000 mi | 2,000 mi |
| Valve service | 26,600 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Fazer (2006–2015) or the Yamaha Vino Classic (2006–2012)?
Yamaha Vino Classic (2006–2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.