| Service | Yamaha FJR1300 (2019–2022)RP30 | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FJR1300 (2019–2022) or the Yamaha TMAX 500 (2001–2011)?
They demand a similar number of scheduled shop visits based on their factory service intervals.