| Service | Yamaha FZ-07 (2015–2017)RM06 | Yamaha FZ8-S (2011–2014)RN28 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-07 (2015–2017) or the Yamaha FZ8-S (2011–2014)?
They demand a similar number of scheduled shop visits based on their factory service intervals.