| Service | Yamaha FZ-07 (2015–2017)RM06 | Yamaha MT-10 (2018–2021)RN48 |
|---|---|---|
| Oil change | 4,000 mi | 8,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-07 (2015–2017) or the Yamaha MT-10 (2018–2021)?
They demand a similar number of scheduled shop visits based on their factory service intervals.