| Service | Yamaha FZ-09 (2017–2018)RN53 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 26,600 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ-09 (2017–2018) or the Yamaha XT250 (2014–2027)?
Yamaha FZ-09 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.