| Service | Yamaha FZ-09 (2014–2016)RN33 | Yamaha FZ6 (2004–2005)RJ08 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | 8,000 mi |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-09 (2014–2016) or the Yamaha FZ6 (2004–2005)?
They demand a similar number of scheduled shop visits based on their factory service intervals.