| Service | Yamaha FZ-10 (2017–2018)RN48 | Yamaha FZ8-NC (2012)RN27 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | 8,000 mi |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-10 (2017–2018) or the Yamaha FZ8-NC (2012)?
Yamaha FZ-10 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.