| Service | Yamaha FZ-10 (2017–2018)RN48 | Yamaha R7 (2023–2024)RM38 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | 36 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-10 (2017–2018) or the Yamaha R7 (2023–2024)?
They demand a similar number of scheduled shop visits based on their factory service intervals.