| Service | Yamaha FZ-10 (2017–2018)RN48 | Yamaha XSR900 (2016–2021)RN47 |
|---|---|---|
| Oil change | 8,000 mi | 8,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | 8,000 mi |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ-10 (2017–2018) or the Yamaha XSR900 (2016–2021)?
They demand a similar number of scheduled shop visits based on their factory service intervals.