| Service | Yamaha FZ6 (2006–2009)RJ13 | Yamaha Vmax 1200 (2002–2005) |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 6 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6 (2006–2009) or the Yamaha Vmax 1200 (2002–2005)?
Yamaha FZ6 (2006–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.