| Service | Yamaha FZ6 (2006–2009)RJ13 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | 26,600 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 6 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6 (2006–2009) or the Yamaha XT250 (2014–2027)?
Yamaha FZ6 (2006–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.