| Service | Yamaha FZ6 (2006–2009)RJ13 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 8,000 mi | 2,000 mi |
| Valve service | 26,600 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 6 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6 (2006–2009) or the Yamaha Zuma 125 (2009–2015)?
Yamaha FZ6 (2006–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.