| Service | Yamaha FZ6 (2004–2005)RJ08 | Yamaha Majesty 400 (2005–2015)SH03 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | n/a |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | 6 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6 (2004–2005) or the Yamaha Majesty 400 (2005–2015)?
They demand a similar number of scheduled shop visits based on their factory service intervals.