| Service | Yamaha FZ6 (2004–2005)RJ08 | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | 6 mo | 6 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6 (2004–2005) or the Yamaha Royal Star Tour Deluxe (2005–2009)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.