| Service | Yamaha FZ6R (2009–2017)RJ18 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 8,000 mi | 6,000 mi |
| Valve service | 26,600 mi | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ6R (2009–2017) or the Yamaha XT250 (2008–2012)?
Yamaha FZ6R (2009–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.