| Service | Yamaha FZ8-N (2011–2014)RN27 | Yamaha TW200 (2016–2021) |
|---|---|---|
| Oil change | 12,000 mi | n/a |
| Valve service | 24,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ8-N (2011–2014) or the Yamaha TW200 (2016–2021)?
Yamaha FZ8-N (2011–2014) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.